Watch Heat vs Bulls Live Stream Online | 2011 NBA Playoffs (East Finals)
Eastern Conference Finals
United Center / American Airlines Arena
The Miami Heat (2) and the Chicago Bulls (1) are going head-to-head at the East Finals starting Sunday, with a spot in the 2011 NBA Finals on the line.
Miami beat the Boston Celtics with a 4-1 semifinal series win to advance to the Conference Finals. Chicago, meanwhile, knocked off the Atlanta Hawks from the playoffs with 4-2 win in the semifinals.
Miami Heat | Chicago Bulls | |||||
Head Coach: Erik Spoelstra | Head Coach: Tom Thibodeau | |||||
# | Player | Pos | # | Player | Pos | |
50 | Joel Anthony | C | 3 | Omer Asik | C-F | |
0 | Mike Bibby | G | 6 | Keith Bogans | G | |
1 | Chris Bosh | F | 5 | Carlos Boozer | F | |
15 | Mario Chalmers | G | 11 | Ronnie Brewer | G | |
25 | Erick Dampier | C | 45 | Rasual Butler | G-F | |
40 | Udonis Haslem | F | 9 | Luol Deng | F | |
55 | Eddie House | G | 22 | Taj Gibson | F | |
5 | Juwan Howard | F | 26 | Kyle Korver | G-F | |
11 | Zydrunas Ilgauskas | C | 15 | JohnIII Lucas | G | |
6 | LeBron James | F | 13 | Joakim Noah | C | |
22 | James Jones | F | 12 | Jannero Pargo | G | |
21 | Jamaal Magloire | C | 1 | Derrick Rose | G | |
13 | Mike Miller | F | 24 | Brian Scalabrine | F | |
45 | Dexter Pittman | C | 40 | Kurt Thomas | C | |
3 | Dwyane Wade | G | 32 | C.J. Watson | G |
Game 1 - May 15, 2011 8:00 PM ET @ United Center
Game 2 - May 18, 2011 8:30 PM ET @ United Center
Game 3 - May 22, 2011 8:30 PM ET @ American Airlines Arena
Game 4 - May 24, 2011 8:30 PM ET @ American Airlines Arena
Game 5 - May 26, 2011 8:30 PM ET @ United Center
Game 6 - May 28, 2011 8:30 PM ET @ American Airlines Arena
Game 7 - May 30, 2011 8:30 PM ET @ United Center